Entah ini bisa disebut cuci gudang jelang kehadiran Terios generasi baru atau memang strategi dealer Daihatsu. Sebab, PT Daihatsu Sales Operation (DSO) selaku sole distributor Daihatsu tengah menawarkan program uang muka ringan untuk Daihatsu Terios. "Skema kredit yang diberikan ini cukup ringan dengan Down Payment (DP) hanya 20 persen," jelas Tri Mulyono selaku Sales & Marketing Operational Support Dept. Head DSO.
Ambil ilustrasi untuk Daihatsu Terios tipe X transmisi manual yang dijual Rp 195,2 juta (On the Road DKI Jakarta), bila pembayaran pertama kena Rp 41,386 juta dengan pilihan tenor atau masa pinjaman 5 tahun, maka angsuran tiap bulannya senilai Rp 4,777 juta.
Nah, bila Anda menginginkan tipe lain dari kendaraan berkapasitas 1.500 cc ini, silakan simak tabel di bawah ini:
Tabel Simulasi | ||||
OTR Tipe | Tenor | Angsuran | Bayar 1 | |
TERIOS X MT | ||||
195,200,000 | 12 | 14,549,000 | 40,936,000 | |
195,200,000 | 24 | 8,137,000 | 40,986,000 | |
195,200,000 | 36 | 6,020,000 | 41,286,000 | |
195,200,000 | 48 | 5,126,000 | 41,336,000 | |
195,200,000 | 60 | 4,777,000 | 41,386,000 | |
TERIOS X MT EXTRA | ||||
205,500,000 | 12 | 15,239,000 | 43,006,000 | |
205,500,000 | 24 | 8,525,000 | 43,056,000 | |
205,500,000 | 36 | 6,307,000 | 43,356,000 | |
205,500,000 | 48 | 5,371,000 | 43,406,000 | |
205,500,000 | 60 | 5,006,000 | 43,456,000 | |
TERIOS X AT EXTRA | ||||
216,350,000 | 12 | 16,043,000 | 45,187,000 | |
216,350,000 | 24 | 8,975,000 | 45,237,000 | |
216,350,000 | 36 | 6,640,000 | 45,537,000 | |
216,350,000 | 48 | 5,655,000 | 45,587,000 | |
216,350,000 | 60 | 5,270,000 | 45,637,000 | |
TERIOS R MT | ||||
227,900,000 | 12 | 16,900,000 | 47,508,000 | |
227,900,000 | 24 | 9,454,000 | 47,558,000 | |
227,900,000 | 36 | 6,994,000 | 47,858,000 | |
227,900,000 | 48 | 5,957,000 | 47,908,000 | |
227,900,000 | 60 | 5,551,000 | 47,958,000 | |
TERIOS R MT CUSTOM | ||||
232,900,000 | 12 | 17,270,000 | 48,513,000 | |
232,900,000 | 24 | 9,661,000 | 48,563,000 | |
232,900,000 | 36 | 7,148,000 | 48,863,000 | |
232,900,000 | 48 | 6,087,000 | 48,913,000 | |
232,900,000 | 60 | 5,673,000 | 48,963,000 | |
TERIOS R MT ADVENTURE | ||||
238,100,000 | 12 | 17,656,000 | 49,559,000 | |
238,100,000 | 24 | 9,877,000 | 49,609,000 | |
238,100,000 | 36 | 7,307,000 | 49,909,000 | |
238,100,000 | 48 | 6,223,000 | 49,959,000 | |
238,100,000 | 60 | 5,800,000 | 50,009,000 | |
TERIOS R AT | ||||
242,000,000 | 12 | 17,945,000 | 50,342,000 | |
242,000,000 | 24 | 10,039,000 | 50,392,000 | |
242,000,000 | 36 | 7,427,000 | 50,692,000 | |
242,000,000 | 48 | 6,325,000 | 50,742,000 | |
242,000,000 | 60 | 5,895,000 | 50,792,000 | |
TERIOS R AT CUSTOM | ||||
247,000,000 | 12 | 18,316,000 | 51,347,000 | |
247,000,000 | 24 | 10,246,000 | 51,397,000 | |
247,000,000 | 36 | 7,581,000 | 51,697,000 | |
247,000,000 | 48 | 6,456,000 | 51,747,000 | |
247,000,000 | 60 | 6,016,000 | 51,797,000 | |
TERIOS R AT ADVENTURE | ||||
252,000,000 | 12 | 18,687,000 | 52,352,000 | |
252,000,000 | 24 | 10,412,000 | 52,402,000 | |
252,000,000 | 36 | 7,674,000 | 52,702,000 | |
252,000,000 | 48 | 6,537,000 | 52,752,000 | |
252,000,000 | 60 | 6,093,000 | 52,802,000 | |
Sumber: PT Daihatsu Sales Operation - Astra International Tbk